Aprašymas
The V-TAC DEYE SUN-15K-SG05LP3-EU-SM2 is a high-performance hybrid solar inverter designed for both on-grid and off-grid applications. With a robust 15 kW output capacity, this three-phase inverter is ideal for residential and commercial solar installations. It supports a wide range of battery types, including lithium-ion and lead-acid, and offers advanced features like dual MPPT tracking, 350A charging/discharging current, and seamless integration with existing solar systems.
Specifications
| Category | Specification |
|---|---|
| Model | SUN-15K-SG05LP3-EU-SM2 |
| Rated Output Power | 15,000 W (Three-phase) |
| Max. AC Output Power | 16,500 VA |
| Rated Input Voltage | 220/380V or 230/400V (0.85Un–1.1Un) |
| Rated Output Voltage | 220/380V or 230/400V (0.85Un–1.1Un) |
| Rated Frequency | 50/45–55 Hz or 60/55–65 Hz |
| Battery Voltage Range | 40–60 V (Supports lithium-ion and lead-acid batteries) |
| Max. Charging Current | 280 A |
| Max. Discharging Current | 280 A |
| MPPT Trackers | 2 |
| MPPT Strings per Tracker | 2+1 |
| Max. PV Input Power | 22,500 W |
| Max. PV Input Voltage | 800 V |
| Start-up Voltage | 160 V |
| MPPT Voltage Range | 160–650 V |
| Rated PV Input Voltage | 550 V |
| Max. Operating PV Input Current | 36+20 A |
| Max. Input Short-Circuit Current | 54+30 A |
| Max. Continuous AC Passthrough | 70 A |
| Peak Power (Off-grid) | 30,000 W (2 times rated power for 10 seconds) |
| Power Factor Adjustment | 0.8 leading to 0.8 lagging |
| Max. Efficiency | 98.6% |
| Euro Efficiency | 98.2% |
| MPPT Efficiency | 99.9% |
| Total Current Harmonic Distortion (THDi) | <3% |
| DC Injection Current | <0.5 mA |
| Protection Features | Integrated surge protection, transformer isolation design |
| Grid Regulation | Compliant with EU standards |
| Safety / EMC Standards | IEC 62109-1, IEC 62109-2, IEC 61000-6-2, IEC 61000-6-3 |
| Operating Temperature Range | –40°C to +60°C (derating above 45°C) |
| Permissible Ambient Humidity | 0–95% (non-condensing) |
| Permissible Altitude | Up to 2,000 m (derating above 1,000 m) |
| Noise Level | <60 dB (A) |
| Dimensions (L x W x H) | 750 mm x 456 mm x 268.5 mm |
| Weight | 51 kg |


Mokėti 3 vienodomis įmokomis po